| 
			Salary Information
		
			The 2005-2006 faculty and executive compensation for American universities is made available by the College & University Professional Association for Human Resources (CUPA-HR). All rights reserved. To obtain the full survey report, visit www.cupahr.org.
		 
			
				| Position Title | Field of Study | Average Salary |  
				|  |  
				| Dean |  
				|  |  
			| Dean of Law | Law - General | $ 229,560 |  
				|  |  
				| Associate/Assistant Dean |  
				|  |  
			| A/A Dean, Law | Law - General | $ 110,430 |  
				|  |  
				| Professor |  
				|  |  
			| Professor | Law - General | $ 136,634 |  
				|  |  
				| Associate Professor |  
				|  |  
			| Associate Professor | Law - General | $ 98,530 |  
				|  |  
				| Assistant Professor |  
				|  |  
			| Assistant Professor | Law - General | $ 81,005 |  
				|  |  
				| Lecturer/Instructor |  
				|  |  
			| Instructor | Law - General | $ 56,667 |  
 
 
 
 
			The 2005-2006 faculty and executive compensation for American universities is made available by the College & University Professional Association for Human Resources (CUPA-HR). All rights reserved. To obtain the full survey report, visit www.cupahr.org.
		 |