| 
			Salary Information
		
			The 2005-2006 faculty and executive compensation for American universities is made available by the College & University Professional Association for Human Resources (CUPA-HR). All rights reserved. To obtain the full survey report, visit www.cupahr.org.
		 
			
				| Position Title | Field of Study | Average Salary |  
				|  |  
				| Dean |  
				|  |  
			| Dean of Agriculture | Agricultural - General | $ 160,032 |  
			| Dean of Architecture | Architecture/Landscape Architecture | $ 158,026 |  
			| Dean of Arts and Sciences | Sciences - General | $ 117,624 |  
			| Dean of Business | Business - General | $ 127,204 |  
			| Dean of Communications | Communication | $ 104,233 |  
			| Dean of Dentistry | Dentistry - General | $ 244,394 |  
			| Dean of Education | Education - General | $ 113,104 |  
			| Dean of Engineering | Engineering - Other | $ 173,279 |  
			| Dean of Fine Arts | Fine Arts - General | $ 113,328 |  
			| Dean of Health-Related Professions | Health Sciences - General | $ 103,336 |  
			| Dean of Home Economics | Home Economics/Consumer Sciences | $ 148,456 |  
			| Dean of Humanities | Humanities - General | $ 91,476 |  
			| Dean of Law | Law - General | $ 229,560 |  
			| Dean of Library/Information Sciences | Library Sciences (all categories) | $ 118,570 |  
			| Dean of Mathematics | Mathematics/Applied Mathematics | $ 85,632 |  
			| Dean of Medicine | Medicine - General | $ 316,700 |  
			| Dean of Music | Music - General | $ 115,838 |  
			| Dean of Nursing | Nursing - General | $ 106,632 |  
			| Dean of Pharmacy | Pharmacy - General | $ 181,015 |  
			| Dean of Sciences | Sciences - General | $ 109,690 |  
			| Dean of Social Sciences | Social Sciences - General | $ 97,416 |  
			| Dean of Social Work | Social Work | $ 136,664 |  
			| Dean of Veterinary Medicine | Veterinary Medicine - General | $ 186,587 |  
				|  |  
				| Associate/Assistant Dean |  
				|  |  
			| A/A Dean, Agriculture | Agricultural - General | $ 137,500 |  
			| A/A Dean, Architecture | Architecture/Landscape Architecture | $ 99,328 |  
			| A/A Dean, Arts and Sciences | Sciences - General | $ 97,271 |  
			| A/A Dean, Business | Business - General | $ 114,814 |  
			| A/A Dean, Communications | Communication | $ 88,528 |  
			| A/A Dean, Dentistry | Dentistry - General | $ 152,209 |  
			| A/A Dean, Education | Education - General | $ 94,917 |  
			| A/A Dean, Engineering | Engineering - Other | $ 121,583 |  
			| A/A Dean, Family/Consumer Sciences | Family Studies/Child Development | $ 102,519 |  
			| A/A Dean, Fine Arts | Fine Arts - General | $ 83,978 |  
			| A/A Dean, Health Related Professions | Health Sciences - General | $ 87,730 |  
			| A/A Dean, Humanities | Humanities - General | $ 92,604 |  
			| A/A Dean, Law | Law - General | $ 110,430 |  
			| A/A Dean, Library & Info Sciences | Library Sciences (all categories) | $ 86,356 |  
			| A/A Dean, Mathematics | Mathematics/Applied Mathematics | $ 91,664 |  
			| A/A Dean, Medicine | Medicine - General | $ 177,920 |  
			| A/A Dean, Music | Music - General | $ 86,407 |  
			| A/A Dean, Nursing | Nursing - General | $ 97,231 |  
			| A/A Dean, Pharmacy | Pharmacy - General | $ 124,916 |  
			| A/A Dean, Public Health | Public Health/Biostatistics/Epidemiology | $ 135,878 |  
			| A/A Dean, Sciences | Sciences - General | $ 98,781 |  
			| A/A Dean, Social Sciences | Social Sciences - General | $ 96,150 |  
			| A/A Dean, Social Work | Social Work | $ 96,580 |  
			| A/A Dean, Veterinary Medicine | Veterinary Medicine - General | $ 144,330 |  
				|  |  
				| Professor |  
				|  |  
			| Professor | Agricultural | $ 82,974 |  
			| Professor | Anthropology | $ 90,973 |  
			| Professor | Architecture/Landscape Architecture | $ 85,441 |  
			| Professor | Biology - General | $ 90,040 |  
			| Professor | Business - General | $ 102,702 |  
			| Professor | Communications/Journalism (all) | $ 77,496 |  
			| Professor | Computer/Information Sciences | $ 98,705 |  
			| Professor | Education - General | $ 78,179 |  
			| Professor | Engineering - Other | $ 107,961 |  
			| Professor | Family Studies/Child Development | $ 79,665 |  
			| Professor | Fine Arts - General | $ 73,177 |  
			| Professor | Foreign Languages/Literatures | $ 79,964 |  
			| Professor | History - General | $ 80,706 |  
			| Professor | Humanities - General | $ 74,228 |  
			| Professor | Law - General | $ 136,634 |  
			| Professor | Library Sciences (all categories) | $ 77,583 |  
			| Professor | Literature - General | $ 76,413 |  
			| Professor | Mathematics/Applied Mathematics | $ 84,059 |  
			| Professor | Natural Sciences | $ 85,141 |  
			| Professor | Nursing - General | $ 77,583 |  
			| Professor | Philosophy | $ 82,030 |  
			| Professor | Psychology - General | $ 82,554 |  
			| Professor | Public Policy & Administration | $ 84,902 |  
			| Professor | Recreation/Leisure studies | $ 73,748 |  
			| Professor | Religion and Theology | $ 68,214 |  
			| Professor | Sciences - General | $ 89,187 |  
			| Professor | Social Sciences - General | $ 87,079 |  
				|  |  
				| Associate Professor |  
				|  |  
			| Associate Professor | Agricultural | $ 64,667 |  
			| Associate Professor | Anthropology | $ 66,427 |  
			| Associate Professor | Architecture/Landscape Architecture | $ 67,086 |  
			| Associate Professor | Biology - General | $ 63,929 |  
			| Associate Professor | Business - General | $ 84,095 |  
			| Associate Professor | Communications/Journalism (all) | $ 60,411 |  
			| Associate Professor | Computer/Information Sciences | $ 78,944 |  
			| Associate Professor | Education - General | $ 60,615 |  
			| Associate Professor | Engineering - Other | $ 80,206 |  
			| Associate Professor | Family Studies/Child Development | $ 62,437 |  
			| Associate Professor | Fine Arts - General | $ 57,843 |  
			| Associate Professor | Foreign Languages/Literatures | $ 60,068 |  
			| Associate Professor | History - General | $ 59,470 |  
			| Associate Professor | Humanities - General | $ 59,982 |  
			| Associate Professor | Law - General | $ 98,530 |  
			| Associate Professor | Library Sciences (all categories) | $ 65,296 |  
			| Associate Professor | Literature - General | $ 57,921 |  
			| Associate Professor | Mathematics/Applied Mathematics | $ 61,647 |  
			| Associate Professor | Natural Sciences | $ 64,326 |  
			| Associate Professor | Nursing - General | $ 63,615 |  
			| Associate Professor | Philosophy | $ 59,429 |  
			| Associate Professor | Psychology - General | $ 60,840 |  
			| Associate Professor | Public Policy & Administration | $ 63,523 |  
			| Associate Professor | Recreation/Leisure studies | $ 59,905 |  
			| Associate Professor | Religion and Theology | $ 56,943 |  
			| Associate Professor | Sciences - General | $ 62,743 |  
			| Associate Professor | Social Sciences - General | $ 63,842 |  
				|  |  
				| Assistant Professor |  
				|  |  
			| Assistant Professor | Agricultural | $ 55,315 |  
			| Assistant Professor | Anthropology | $ 53,655 |  
			| Assistant Professor | Architecture/Landscape Architecture | $ 53,593 |  
			| Assistant Professor | Biology - General | $ 54,101 |  
			| Assistant Professor | Business - General | $ 78,151 |  
			| Assistant Professor | Communications/Journalism (all) | $ 49,515 |  
			| Assistant Professor | Computer/Information Sciences | $ 69,178 |  
			| Assistant Professor | Education - General | $ 50,296 |  
			| Assistant Professor | Engineering - Other | $ 70,019 |  
			| Assistant Professor | Family Studies/Child Development | $ 51,055 |  
			| Assistant Professor | Fine Arts - General | $ 47,043 |  
			| Assistant Professor | Foreign Languages/Literatures | $ 48,900 |  
			| Assistant Professor | History - General | $ 47,994 |  
			| Assistant Professor | Humanities - General | $ 48,635 |  
			| Assistant Professor | Law - General | $ 81,005 |  
			| Assistant Professor | Library Sciences (all categories) | $ 47,972 |  
			| Assistant Professor | Literature - General | $ 47,249 |  
			| Assistant Professor | Mathematics/Applied Mathematics | $ 51,547 |  
			| Assistant Professor | Natural Sciences | $ 53,200 |  
			| Assistant Professor | Nursing - General | $ 53,075 |  
			| Assistant Professor | Philosophy | $ 48,162 |  
			| Assistant Professor | Psychology - General | $ 50,315 |  
			| Assistant Professor | Public Policy & Administration | $ 52,311 |  
			| Assistant Professor | Recreation/Leisure studies | $ 49,618 |  
			| Assistant Professor | Religion and Theology | $ 45,927 |  
			| Assistant Professor | Sciences - General | $ 52,775 |  
			| Assistant Professor | Social Sciences - General | $ 52,998 |  
				|  |  
				| Lecturer/Instructor |  
				|  |  
			| Instructor | Agricultural | $ 40,998 |  
			| Instructor | Anthropology | $ 38,548 |  
			| Instructor | Architecture/Landscape Architecture | $ 44,715 |  
			| Instructor | Biology - General | $ 39,798 |  
			| Instructor | Business - General | $ 49,271 |  
			| Instructor | Communications/Journalism (all) | $ 38,806 |  
			| Instructor | Computer/Information Sciences | $ 46,672 |  
			| Instructor | Education - General | $ 40,344 |  
			| Instructor | Engineering - Other | $ 49,592 |  
			| Instructor | Family Studies/Child Development | $ 38,486 |  
			| Instructor | Fine Arts - General | $ 39,102 |  
			| Instructor | Foreign Languages/Literatures | $ 37,111 |  
			| Instructor | History - General | $ 38,030 |  
			| Instructor | Humanities - General | $ 38,620 |  
			| Instructor | Law - General | $ 56,667 |  
			| Instructor | Library Sciences (all categories) | $ 41,059 |  
			| Instructor | Literature - General | $ 34,712 |  
			| Instructor | Mathematics/Applied Mathematics | $ 37,761 |  
			| Instructor | Natural Sciences | $ 41,482 |  
			| Instructor | Nursing - General | $ 46,292 |  
			| Instructor | Philosophy | $ 37,906 |  
			| Instructor | Psychology - General | $ 39,546 |  
			| Instructor | Public Policy & Administration | $ 43,747 |  
			| Instructor | Recreation/Leisure studies | $ 39,413 |  
			| Instructor | Religion and Theology | $ 41,072 |  
			| Instructor | Sciences - General | $ 40,256 |  
			| Instructor | Social Sciences - General | $ 39,634 |  
 
 
			The 2005-2006 faculty and executive compensation for American universities is made available by the College & University Professional Association for Human Resources (CUPA-HR). All rights reserved. To obtain the full survey report, visit www.cupahr.org.
		 |